Books
No | Title | Author | Publication Year | Rating |
---|---|---|---|---|
1 | Waiting | Ha Jin * | 1999 | 5 |
2 | Bone Vol 8: Treasure Hunters | Jeff Smith | 2002 | 4 |
3 | Bone Vol 9: Crown of Horns | Jeff Smith | 2004 | 4.5 |
4 | Flowers for Algernon | Daniel Keyes * | 1966 | 5 |
5 | Skim | Mario and Jillian Tamaki * | 2008 | 4.5 |
6 | Oishinbo: Ramen & Gyōza | Tetsu Kariya and Akira Hanasaki * | 2009 | 4.5 |
7 | The Rabbits | John Marsden * and Shaun Tan | 2003 | 4 |
8 | Pride and Prejudice | Jane Austen * | 1813 | 4 |
9 | The Good Earth | Pearl S. Buck * | 1931 | 4.5 |
10 | The Slap | Christos Tsiolkas * | 2009 | 4 |
11 | Pride of Baghdad | Brian K. Vaughan * and Niko Henrichon * | 2006 | 5 |
12 | A Fine Balance | Rohinton Mistry * | 1996 | 5 |
13 | The Bloody Chamber | Angela Carter * | 1979 | 4 |
14 | The Contract with God Trilogy | Will Eisner * | 2005 | 4.5 |
15 | Tender Morsels | Margo Lanagan * | 2008 | 4 |
16 | Pedro and Me | Judd Winick * | 2000 | 5 |
17 | The History of Love | Nicole Krauss * | 2005 | 5 |
18 | Alice’s Adventures in Wonderland | Lewis Carroll * | 1865 | 5 |
19 | The Sandman Vol 3: Dream Country | Neil Gaiman | 1991 | 3.5 |
20 | To Kill A Mockingbird | Harper Lee * | 1960 | 4.5 |
21 | The Push Man and Other Stories | Yoshihiro Tatsumi * | 1969 | 4 |
22 | Love in a Fallen City | Eileen Chang * | 1940s | 4.5 |
23 | The Prime of Miss Jean Brodie | Muriel Spark * | 1961 | 4 |
24 | One Hundred Years of Solitude | Gabriel García Márquez | 1967 | 5 |
25 | Mouse Guard Fall 1152 | David Petersen * | 2007 | 3.5 |
26 | Room | Emma Donoghue * | 2010 | 4.5 |
27 | Megumi: Documentary Manga on Abductions by North Korea | Shigeru and Sakie Yokota * | 2005 | 4.5 |
28 | The Red Tree | Shaun Tan | 2001 | 5 |
29 | The Lost Thing | Shaun Tan | 1999 | 5 |
30 | The Unbearable Lightness of Being | Milan Kundera * | 1984 | 5 |
31 | Equal Rites | Terry Pratchett * | 1987 | 3.5 |
32 | Oishinbo: Japanese Cuisine | Tetsu Kariya and Akira Hanasaki | 2009 | 4.5 |
33 | The Remains of the Day | Kazuo Ishiguro | 1989 | 5 |
34 | Banker to the Poor | Muhammad Yunus * | 2003 | 5 |
35 | Nine Parts of Desire | Geraldine Brooks * | 1994 | 5 |
36 | Portnoy’s Complaint | Philip Roth * | 1969 | 3.5 |
* new author
Short Stories
No | Title | Author | Publication Year | Rating |
---|---|---|---|---|
1 | What We Talk About When We Talk About Love | Raymond Carver | 4 | |
2 | How to be an Other Woman | Lorrie Moore * | 4.5 | |
3 | The Lady with the Little Dog | Anton Chekhov * | 4 | |
4 | The Library of Babel | Jorge Luis Borges * | 4 | |
5 | The Public Library | Isaac Babel * | 4 | |
6 | The Gospel According to Mark | Jorge Luis Borges | 3.5 | |
7 | My Russian Education | Vladimir Nabokov | ||
8 | Snow, Glass, Apples | Neil Gaiman | 1994 | 5 |
9 | The Lottery | Shirley Jackson * | 1948 | 4.5 |
10 | The Yellow Wallpaper | Charlotte Perkins Gilman * | 1892 | 4 |
11 | Chicxulub | T. Coraghessan Boyle * | 2004 | 5 |
12 | The evolution of trickster stories among the dogs of North Park after the Change | Kij Johnson * | 2007 | 4 |
13 | First Love and Other Sorrows | Harold Brodkey | 1958 | 4 |
14 | Sleep | Haruki Murakami | 1993 (English) | 4.5 |
15 | QL 696.C9 | Anthony Boucher * | 1943 | 4 |
16 | Ivan the Fool | Leo Tolstoy * | 1863 | 4 |
* new author
Movies
- Gangs of New York (2003, 7/10)
- Whisper of the Heart (1995, 8/10) *rewatched
- Flowers for Algernon (1968, 6/10)
- Roman Holiday (1953, 8/10)
- Salaam Namaste (2005, 8/10)
- The Road (2009, 6/10)
- High School Musical 3: Senior Year (2008, 8/10)
- Slumdog Millionaire (2008, 9/10)
- Always: Sunset on Third Street (2005, 9/10)
- Grave of the Fireflies (1988, 9/10) *rewatched
- The Good Earth (1937, 7/10)
- Alice in Wonderland (2010, 7/10)
- Porco Rosso (1992, 6/10)
- Berbagi Suami (2006, 9/10)
- Alice’s Adventures in Wonderland (1972, 6/10)
- The Hitchhiker’s Guide to the Galaxy (2005, 8/10)
- The Cat Returns (2002, 9/10)
- To Kill A Mockingbird (1962, 8/10)
- The Kids Are Alright (2010, 8/10)
- Tales from Earthsea (2006, 6/10)
- Toy Story (1995, 8/10) *rewatched
- Toy Story 2 (1999, 9/10) *rewatched
- Toy Story 3 (2010, 10/10)
- Hachiko (2009, 9/10)
- Legend of the Guardians (2010, 9/10) 🙂
- The Prime of Miss Jean Brodie (1969, 8/10)
- Godfather (1972, 10/10)
- The Unbearable Lightness of Being (1988, 7/10)
- Groundhog Day (1993, 9/10)
- The Bourne Identity (2002, 7/10)
- The Bourne Supremacy (2004, 6/10)
- The Bourne Ultimatum (2007, 6/10)
- He’s Just Not That Into You (2009, 7/10)
- The Time Traveler’s Wife (2009, 7/10)
- Despicable Me (2010, 8/10)
- Pulp Fiction (1994, 8/10)
- The Remains of the Day (1993, 8/10)
- Rushmore (1998, 7/10)
2 replies on “Books Read in 2010”
[…] I read 35 books and 16 short stories. A decline in number as I read 57 books in 2009 and 39 books in 2008, but a definite increase in quality! […]
[…] Books Read in 2010 […]